loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 8.69 6.56 3.17
Equity-Reliance Industr Mar 31, 2024 7.96 6.01 5.98
Equity-NTPC Mar 31, 2024 6.45 4.87 -14.23
Equity-Larsen & Toubro Mar 31, 2024 6.02 4.55 8.23
Equity-Sun Pharma.Inds. Mar 31, 2024 5.93 4.48 2.70
Equity-Maruti Suzuki Mar 31, 2024 5.36 4.05 11.62
Equity-Avenue Super. Mar 31, 2024 5.20 3.93 77.07
Reverse Repo-TREPS Mar 31, 2024 5.20 3.93 -46.09
Equity-St Bk of India Mar 31, 2024 4.78 3.61 0.57
Equity-ICICI Bank Mar 31, 2024 4.76 3.59 3.91
Equity-Titan Company Mar 31, 2024 4.28 3.23 4.89
Equity-Tata Steel Mar 31, 2024 4.13 3.12 65.66
Equity-Infosys Mar 31, 2024 3.89 2.94 -10.51
Equity-Bank of Baroda Mar 31, 2024 3.70 2.79 -0.53
Equity-Kotak Mah. Bank Mar 31, 2024 3.41 2.58 81.85
Equity-TCS Mar 31, 2024 3.30 2.50 0.56
Equity-HCL Technologies Mar 31, 2024 3.01 2.27 1.63
Equity-Mankind Pharma Mar 31, 2024 2.76 2.09 7.73
Equity-Axis Bank Mar 31, 2024 2.71 2.04 -2.59
Equity-Grasim Inds Mar 31, 2024 2.32 1.75 41.26
Equity-Hero Motocorp Mar 31, 2024 2.31 1.75 6.68
Equity-Nestle India Mar 31, 2024 2.23 1.68 1.01
Equity-Torrent Pharma. Mar 31, 2024 2.07 1.56 -2.45
Equity-REC Ltd Mar 31, 2024 1.86 1.41 2.02
Net CA & Others-Net CA & Others Mar 31, 2024 1.83 1.38 0.00
Equity-Vedanta Mar 31, 2024 1.79 1.35 0.00
Equity-Jio Financial Mar 31, 2024 1.77 1.34 14.12
Equity-Tata Motors Mar 31, 2024 1.74 1.31 4.48
Equity-Castrol India Mar 31, 2024 1.71 1.29 0.00
Equity-Hind.Aeronautics Mar 31, 2024 1.66 1.25 7.87
Equity-Canara Bank Mar 31, 2024 1.64 1.24 2.95
Equity-DLF Mar 31, 2024 1.61 1.22 -0.47
Equity-IndusInd Bank Mar 31, 2024 1.60 1.21 5.30
Equity-ITC Mar 31, 2024 1.58 1.20 5.43
Equity-Ambuja Cements Mar 31, 2024 1.56 1.18 1.07
Equity-UltraTech Cem. Mar 31, 2024 1.46 1.10 -1.45
Equity-PB Fintech. Mar 31, 2024 1.45 1.10 -3.69
Equity-TD Power Systems Mar 31, 2024 1.44 1.09 -0.54
Equity-B H E L Mar 31, 2024 1.29 0.97 8.68
Equity-Endurance Tech. Mar 31, 2024 1.28 0.97 -1.62
Equity-Trent Mar 31, 2024 1.24 0.94 1.70
Equity-Kaynes Tech Mar 31, 2024 1.25 0.94 -2.83
Equity-Eicher Motors Mar 31, 2024 0.92 0.70 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 0.90 0.68 -2.61
T Bills-TBILL-364D Mar 31, 2024 0.33 0.25 0.61